This is a chart of trend of terrifying domestic product of Bangladesh at message prices estimated by the International Monetary Fund taking into account figures in millions of Bangladeshi Taka. However, this reflects and no-one else the formal sector of the economy.
Year Gross Domestic Product (Million Taka) US Dollar Exchange Inflation Index
(2000=100) Per Capita Income
(as % of USA)
1980 250,300 16.10 Taka 20 1.79
1985 597,318 31.00 Taka 36 1.19
1990 1,054,234 35.79 Taka 58 1.16
1995 1,594,210 40.27 Taka 78 1.12
2000 2,453,160 52.14 Taka 100 0.97
2005 3,913,334 63.92 Taka 126 0.95
2008 5,003,438 68.65 Taka 147
2015 17,295,665 78.15 Taka. 196 2.48
Mean wages were $0.58 per man-hour in 2009.
No comments:
Post a Comment